<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Virginia Real Estate Blog</title>
	<atom:link href="http://blog.providentteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.providentteam.com</link>
	<description>News, opinion and statistics about real estate in Fairfax, Loudoun and Arlington</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1021 Garfield Street North #615, Arlington, VA  22201 &#124; AR7384215</title>
		<link>http://blog.providentteam.com/2010/07/1021-garfield-street-north-615-arlington-va-22201-ar7384215/</link>
		<comments>http://blog.providentteam.com/2010/07/1021-garfield-street-north-615-arlington-va-22201-ar7384215/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:30:18 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.providentteam.com/?p=769</guid>
		<description><![CDATA[Upgraded ceiling fans, kitchen and bath fixtures, carpeting, blinds and custom paint throughout. Beautiful hardwood floors, gourmet kitchen w/ SS appliances and granite countertops. Full size parking space &#8211; can fit large suv. METRO 2 blks. Amenities: Gym, CyberCafe, Conf rm, Rooftop Pool w/Monu View, 24hr Security.
See the full listing for 1021 Garfield Street North [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/07/1021-garfield-street-north-615-arlington-va-22201-ar7384215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5834 Upton Street, McLean, VA  22101 &#124; FX7371826</title>
		<link>http://blog.providentteam.com/2010/06/5834-upton-street-mclean-va-22101-fx7371826/</link>
		<comments>http://blog.providentteam.com/2010/06/5834-upton-street-mclean-va-22101-fx7371826/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:48:24 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.providentteam.com/?p=760</guid>
		<description><![CDATA[Newly updated home in sought after Chain Bridge Forest—just 4 minutes to DC!  Open and spacious floor plan with formal living room and separate dining room and huge windows for plenty of sunshine.  Brand new gleaming hardwood floors throughout the main level and new granite counters and stainless steel appliances in the kitchen. [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/06/5834-upton-street-mclean-va-22101-fx7371826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDER CONTRACT &#8212; 1800 Wilson Blvd #237, Arlington, VA  22201 &#124; AR7359925</title>
		<link>http://blog.providentteam.com/2010/06/1800-wilson-blvd-237-arlington-va-22201-ar7359925/</link>
		<comments>http://blog.providentteam.com/2010/06/1800-wilson-blvd-237-arlington-va-22201-ar7359925/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:04:29 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[for buyers]]></category>
		<category><![CDATA[local market]]></category>

		<guid isPermaLink="false">http://blog.providentteam.com/?p=746</guid>
		<description><![CDATA[5 Minute Walk to METRO &#8211; just blocks to Courthouse or Rosslyn.  Spacious 2br/2ba with private courtyard view (no traffic noise).  Beautiful hardwood floors, granite countertops, stainless steel appliances.  Large master suite with walk-in closet and custom Elfa shelving.  Across the street from Ray&#8217;s Hellburger, Greenberry&#8217;s Coffee, and other restaurants and [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/06/1800-wilson-blvd-237-arlington-va-22201-ar7359925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! &#8212; 1103 N. Stuart Street, Arlington, VA  22201 &#124; AR7342841</title>
		<link>http://blog.providentteam.com/2010/05/1103-n-stuart-street-arlington-va-22201-ar7342841/</link>
		<comments>http://blog.providentteam.com/2010/05/1103-n-stuart-street-arlington-va-22201-ar7342841/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:16:35 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[for buyers]]></category>
		<category><![CDATA[local market]]></category>

		<guid isPermaLink="false">http://blog.providentteam.com/?p=755</guid>
		<description><![CDATA[1 BLOCK to BALLSTON METRO &#8211; 3 MINUTE WALK! Highly sought after, quiet neighborhood that is WALKING DISTANCE to restaurants, shops, library, parks, metro and more. Open floor plan with spacious living room, eat-in kitchen, separate dining room, updated flooring and fixtures, and plenty of storage space.
]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/05/1103-n-stuart-street-arlington-va-22201-ar7342841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! &#8212; 1021 Garfield Street North #332, Arlington, VA  22201 &#124; AR7310845</title>
		<link>http://blog.providentteam.com/2010/04/1021-garfield-street-north-332-arlington-va-22201/</link>
		<comments>http://blog.providentteam.com/2010/04/1021-garfield-street-north-332-arlington-va-22201/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:02:32 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[for buyers]]></category>
		<category><![CDATA[local market]]></category>

		<guid isPermaLink="false">http://providentteam.com/?p=734</guid>
		<description><![CDATA[1 BEDROOM and DEN with gas FIREPLACE and COURTYARD VIEW. Beautiful hardwoods, gourmet kitchen w/ SS appliances and granite countertops. FULL SIZE parking space. Amenities: 24 Hour Security, Rooftop Pool, All-Season Hot Tub w/ DC views, Gym, Conf Ctr, Cyber Cafe FIOS! Ask for Video Tour.
]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/04/1021-garfield-street-north-332-arlington-va-22201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! &#8212; 1021 Garfield Street North #301, Arlington, VA 22201 &#124; AR7263833</title>
		<link>http://blog.providentteam.com/2010/02/1021-garfield-street-north-301-arlington-va-22201-ar7263833/</link>
		<comments>http://blog.providentteam.com/2010/02/1021-garfield-street-north-301-arlington-va-22201-ar7263833/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:53:37 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[for buyers]]></category>
		<category><![CDATA[local market]]></category>

		<guid isPermaLink="false">http://providentteam.com/?p=681</guid>
		<description><![CDATA[Usable floorplan with gas fireplace and custom built-in shelving. Beautiful hardwoods, gourmet kitchen with stainless steel appliances and granite countertops. Full size parking space right next to elevator (rare). METRO 2 blocks away.  Amenities: Gym, CyberCafe, Conf rm, Rooftop Pool w/Monu View, 24hr Security. See below for VIDEO TOUR.
]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/02/1021-garfield-street-north-301-arlington-va-22201-ar7263833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! &#8212; 1021 Garfield Street North #516, Arlington, VA 22201 &#124; AR7231928</title>
		<link>http://blog.providentteam.com/2010/01/1021-garfield-street-north-516-arlington-va-22201-ar7231928/</link>
		<comments>http://blog.providentteam.com/2010/01/1021-garfield-street-north-516-arlington-va-22201-ar7231928/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:47:45 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[for buyers]]></category>
		<category><![CDATA[local market]]></category>

		<guid isPermaLink="false">http://www.providentteam.com/wordpress/?p=626</guid>
		<description><![CDATA[






SOLD in 8 Days!
                  Have It All In Clarendon 1021














2BR/2BA Condo



offered at $568,000






Year Built
2005


Sq Footage
1,104


Bedrooms
2


Bathrooms
2 full


Parking
1 full sized garage space



 DESCRIPTION



Beautifully upgraded END UNIT townhouse. Fully upgraded kitchen w/ GRANITE countertops, SS APPLIANCES and tile backsplash. BRAZILAN CHERRY [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2010/01/1021-garfield-street-north-516-arlington-va-22201-ar7231928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First-Time Home Buyer Tax Credit Extended and Expanded to Include Current Homeowners</title>
		<link>http://blog.providentteam.com/2009/11/the-first-time-home-buyer-tax-credit-extended-and-expanded-to-include-current-homeowners/</link>
		<comments>http://blog.providentteam.com/2009/11/the-first-time-home-buyer-tax-credit-extended-and-expanded-to-include-current-homeowners/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:28:39 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[for buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[irs tax credits]]></category>
		<category><![CDATA[tax credit program]]></category>

		<guid isPermaLink="false">http://www.providentteam.com/wordpress/?p=614</guid>
		<description><![CDATA[Congress both extended and expanded the&#160;First-Time Home Buyer Tax Credit program Thursday.&#160; 
The White House says the President will sign it into law today.
The up-to-$8000 tax credit&#8217;s expiration date has been pushed forward to spring, requiring homebuyers to be under contract by April 30, 2010, and to be closed&#160;by June 30, 2010.
The program&#8217;s basic eligibility [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2009/11/the-first-time-home-buyer-tax-credit-extended-and-expanded-to-include-current-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because Of The Federal Reserve, You Should Lock Before 2:15 PM ET Today</title>
		<link>http://blog.providentteam.com/2009/11/because-of-the-federal-reserve-you-should-lock-before-215-pm-et-today/</link>
		<comments>http://blog.providentteam.com/2009/11/because-of-the-federal-reserve-you-should-lock-before-215-pm-et-today/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:35:59 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[for buyers]]></category>
		<category><![CDATA[for investors]]></category>
		<category><![CDATA[mortgages and credit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[fomc meetings]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.providentteam.com/wordpress/?p=585</guid>
		<description><![CDATA[The Federal Open Market Committee caps off a scheduled, 2-day meeting today in the nation&#8217;s capital, its 8th meeting of the year.
The group adjourns at 2:15 PM ET and, as is customary, will issue a&#160;press release reviewing its monetary policy and the&#160;health of the U.S. economy.&#160;
The FOMC&#8217;s post-meeting&#160;statements are&#160;brief but comprehensive.&#160;They&#8217;re a window into the [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2009/11/because-of-the-federal-reserve-you-should-lock-before-215-pm-et-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Home Prices Ahead, Says The Pending Home Sales Index</title>
		<link>http://blog.providentteam.com/2009/11/higher-home-prices-ahead-says-the-pending-home-sales-index/</link>
		<comments>http://blog.providentteam.com/2009/11/higher-home-prices-ahead-says-the-pending-home-sales-index/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:41:40 +0000</pubDate>
		<dc:creator>MikeRosen</dc:creator>
				<category><![CDATA[for buyers]]></category>
		<category><![CDATA[for investors]]></category>
		<category><![CDATA[local market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[dc metro area]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[pending home sales index]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.providentteam.com/wordpress/?p=587</guid>
		<description><![CDATA[The housing market continues to steam forward.
As reported by the National Association of Realtors®, the Pending Home Sales Index posted its 8th consecutive monthly gain in September.
It&#8217;s the longest winning streak in the history of the index and Pending Home Sales are now at their highest levels since December 2006.
A Pending Home Sale is a [...]]]></description>
		<wfw:commentRss>http://blog.providentteam.com/2009/11/higher-home-prices-ahead-says-the-pending-home-sales-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
